<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical Physics Services</title>
	<atom:link href="http://www.medicalphysicsservices.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.medicalphysicsservices.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 18:18:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Instituto Português de Oncologia de Lisboa Francisco Gentil &#8211; Lisbon, Portugal</title>
		<link>http://www.medicalphysicsservices.com/instituto-portugues-de-oncologia-de-lisboa-francisco-gentil-lisbon-portugal/</link>
		<comments>http://www.medicalphysicsservices.com/instituto-portugues-de-oncologia-de-lisboa-francisco-gentil-lisbon-portugal/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 17:19:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Clients]]></category>

		<guid isPermaLink="false">http://www.medicalphysicsservices.com/?p=311</guid>
		<description><![CDATA[IPO Lisbon has recently implemented their new Varian linear accelerators that bring new technology for the treatment of radiation oncology patients. A total of three new linear accelerators are being used at the Hospital to assist with the treatment of radiation oncology patients at Lisbon, Portugal. The new equipment technology ...<a href="http://www.medicalphysicsservices.com/instituto-portugues-de-oncologia-de-lisboa-francisco-gentil-lisbon-portugal/"><img src="http://www.wildfiremarketinggroup.com/AREA-52/MPHS/wp-content/themes/MedicalPhysicsServices/images/read-more.png" class="readmore" /></a>]]></description>
			<content:encoded><![CDATA[<p>IPO Lisbon has recently implemented their new Varian linear accelerators that bring new technology for the treatment of radiation oncology patients.  A total of three new linear accelerators are being used at the Hospital to assist with the treatment of radiation oncology patients at Lisbon, Portugal.  The new equipment technology allows the delivery of IMRT treatments.  MPS worked with the IPO physics team in the commissioning and implementation support of the new linear accelerators.<br />
<a href="http://www.medicalphysicsservices.com/wp-content/uploads/2013/04/DSC00790.jpg"><img src="http://www.medicalphysicsservices.com/wp-content/uploads/2013/04/DSC00790-300x225.jpg" alt="" title="DSC00790" width="300" height="225" class="aligncenter size-medium wp-image-312" /></a><a href="http://www.medicalphysicsservices.com/wp-content/uploads/2013/04/DSC00894.jpg"><img src="http://www.medicalphysicsservices.com/wp-content/uploads/2013/04/DSC00894-300x225.jpg" alt="" title="DSC00894" width="300" height="225" class="aligncenter size-medium wp-image-313" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalphysicsservices.com/instituto-portugues-de-oncologia-de-lisboa-francisco-gentil-lisbon-portugal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Cornwall Hospital &#8211; Truro, UK</title>
		<link>http://www.medicalphysicsservices.com/royal-cornwall-hospital-truro-uk/</link>
		<comments>http://www.medicalphysicsservices.com/royal-cornwall-hospital-truro-uk/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 20:59:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Clients]]></category>

		<guid isPermaLink="false">http://www.medicalphysicsservices.com/?p=264</guid>
		<description><![CDATA[Royal Cornwall Hospital has started using the new Varian TrueBeam linear accelerator for radiation oncology patient treatments.  This is the first TrueBeam system treating patients in the southwest of the United Kingdom.  MPSi worked with Coastal RadioPhysics to assist the hospital’s physics team with the commissioning of the TrueBeam for ...<a href="http://www.medicalphysicsservices.com/royal-cornwall-hospital-truro-uk/"><img src="http://www.wildfiremarketinggroup.com/AREA-52/MPHS/wp-content/themes/MedicalPhysicsServices/images/read-more.png" class="readmore" /></a>]]></description>
			<content:encoded><![CDATA[<p>Royal Cornwall Hospital has started using the new Varian TrueBeam linear accelerator for radiation oncology patient treatments.  This is the first TrueBeam system treating patients in the southwest of the United Kingdom.  MPSi worked with Coastal RadioPhysics to assist the hospital’s physics team with the commissioning of the TrueBeam for use with the Pinnacle treatment planning system.  In providing this commissioning support, MPSi also implemented  the new modalities available with this system.<a href="http://www.medicalphysicsservices.com/wp-content/uploads/2012/09/DSC00481.jpg"><img class="alignnone size-medium wp-image-265" title="DSC00481" src="http://www.medicalphysicsservices.com/wp-content/uploads/2012/09/DSC00481-300x225.jpg" alt="" width="300" height="225" /></a>      <a href="http://www.medicalphysicsservices.com/wp-content/uploads/2012/09/DSC00483.jpg"><img class="alignnone size-medium wp-image-266" title="DSC00483" src="http://www.medicalphysicsservices.com/wp-content/uploads/2012/09/DSC00483-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalphysicsservices.com/royal-cornwall-hospital-truro-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raigmore Hospital – Inverness, Scotland (UK)</title>
		<link>http://www.medicalphysicsservices.com/raigmore-hospital-%e2%80%93-inverness-scotland-uk/</link>
		<comments>http://www.medicalphysicsservices.com/raigmore-hospital-%e2%80%93-inverness-scotland-uk/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 20:37:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Clients]]></category>
		<category><![CDATA[commissioning]]></category>
		<category><![CDATA[linear accelerator]]></category>
		<category><![CDATA[radiotherapy]]></category>
		<category><![CDATA[Raigmore Hospital]]></category>
		<category><![CDATA[scotland]]></category>
		<category><![CDATA[TrueBeam]]></category>
		<category><![CDATA[Varian]]></category>

		<guid isPermaLink="false">http://www.medicalphysicsservices.com/?p=258</guid>
		<description><![CDATA[On April 23, 2012, Raigmore Hospital in Inverness, Scotland (UK), treated its first patients on their new Varian TrueBeam linear accelerator. This is the first TrueBeam system to start treating patients in Scotland and is part of the new radiotherapy equipment upgrade program. MPS assisted the hospital’s medical physics team ...<a href="http://www.medicalphysicsservices.com/raigmore-hospital-%e2%80%93-inverness-scotland-uk/"><img src="http://www.wildfiremarketinggroup.com/AREA-52/MPHS/wp-content/themes/MedicalPhysicsServices/images/read-more.png" class="readmore" /></a>]]></description>
			<content:encoded><![CDATA[<p>On April 23, 2012, Raigmore Hospital in Inverness, Scotland (UK), treated its first patients on their new Varian TrueBeam linear accelerator. This is the first TrueBeam system to start treating patients in Scotland and is part of the new radiotherapy equipment upgrade program. MPS assisted the hospital’s medical physics team with the commissioning and implementation of this new linear accelerator.</p>
<p><a href="http://www.medicalphysicsservices.com/wp-content/uploads/2011/05/DSC00406.jpg"><img class="alignnone size-medium wp-image-252" title="DSC00406" src="http://www.medicalphysicsservices.com/wp-content/uploads/2011/05/DSC00406-300x225.jpg" alt="" width="300" height="225" /></a>    <a href="http://www.medicalphysicsservices.com/wp-content/uploads/2011/05/DSC00414.jpg"><img class="alignnone size-medium wp-image-253" title="DSC00414" src="http://www.medicalphysicsservices.com/wp-content/uploads/2011/05/DSC00414-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalphysicsservices.com/raigmore-hospital-%e2%80%93-inverness-scotland-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Group Health &#8211; Seattle, Washington</title>
		<link>http://www.medicalphysicsservices.com/group-health-seattle-washington/</link>
		<comments>http://www.medicalphysicsservices.com/group-health-seattle-washington/#comments</comments>
		<pubDate>Wed, 09 May 2012 15:12:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Clients]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[beam data]]></category>
		<category><![CDATA[dosimetry]]></category>
		<category><![CDATA[Group Health]]></category>
		<category><![CDATA[phantoms]]></category>
		<category><![CDATA[Radiosurgery]]></category>
		<category><![CDATA[SRS]]></category>

		<guid isPermaLink="false">http://www.medicalphysicsservices.com/?p=232</guid>
		<description><![CDATA[MPS worked with Group Health in Seattle, WA to validate the small field algorithm in Eclipse treatment planning system for the delivery of Stereotactic Radiosurgery (SRS) treatments. Small field dosimetry requires the use of special small field chambers to measure the beam data. Several tests were conducted using phantoms to ...<a href="http://www.medicalphysicsservices.com/group-health-seattle-washington/"><img src="http://www.wildfiremarketinggroup.com/AREA-52/MPHS/wp-content/themes/MedicalPhysicsServices/images/read-more.png" class="readmore" /></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">MPS worked with Group Health in Seattle, WA to validate the small field algorithm in Eclipse treatment planning system for the delivery of Stereotactic Radiosurgery (SRS) treatments. Small field dosimetry requires the use of special small field chambers to measure the beam data. Several tests were conducted using phantoms to simulate treatments and validate the accuracy of the algorithm model. The staff received additional support with the implementation process by simulating SRS treatments using phantoms.</p>
<p><a href="http://www.medicalphysicsservices.com/wp-content/uploads/2012/05/DSC00435.jpg"><img class="alignnone size-medium wp-image-245" title="DSC00435" src="http://www.medicalphysicsservices.com/wp-content/uploads/2012/05/DSC00435-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://www.medicalphysicsservices.com/wp-content/uploads/2012/05/DSC00437.jpg"><img class="alignnone size-medium wp-image-246" title="DSC00437" src="http://www.medicalphysicsservices.com/wp-content/uploads/2012/05/DSC00437-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://www.medicalphysicsservices.com/wp-content/uploads/2012/05/DSC00423.jpg"><img class="alignnone size-large wp-image-244" title="DSC00423" src="http://www.medicalphysicsservices.com/wp-content/uploads/2012/05/DSC00423-1024x768.jpg" alt="" width="599" height="448" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalphysicsservices.com/group-health-seattle-washington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hospital Son Espases &#8211; Mallorca, Spain</title>
		<link>http://www.medicalphysicsservices.com/hospital-son-espases-mallorca-spain/</link>
		<comments>http://www.medicalphysicsservices.com/hospital-son-espases-mallorca-spain/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:59:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Clients]]></category>
		<category><![CDATA[Eclipse]]></category>
		<category><![CDATA[IMRT]]></category>
		<category><![CDATA[linear accelerators]]></category>
		<category><![CDATA[Varian]]></category>
		<category><![CDATA[VMAT]]></category>

		<guid isPermaLink="false">http://www.medicalphysicsservices.com/?p=226</guid>
		<description><![CDATA[The island of Mallorca in Spain just inaugurated the new radiation oncology unit at the hospital Son Espases. The new department has installed three new Varian linear accelerators. MPS worked with the physics staff to assist with the commissioning of the new equipment. The group will be implementing IMRT and ...<a href="http://www.medicalphysicsservices.com/hospital-son-espases-mallorca-spain/"><img src="http://www.wildfiremarketinggroup.com/AREA-52/MPHS/wp-content/themes/MedicalPhysicsServices/images/read-more.png" class="readmore" /></a>]]></description>
			<content:encoded><![CDATA[<p>The island of Mallorca in Spain just inaugurated the new radiation oncology unit at the hospital Son Espases. The new department has installed three new Varian linear accelerators. MPS worked with the physics staff to assist with the commissioning of the new equipment. The group will be implementing IMRT and VMAT modalities with the Eclipse treatment planning system.</p>
<p><a href="http://www.medicalphysicsservices.com/wp-content/uploads/2012/05/DSC003801.jpg"><img class="alignnone size-medium wp-image-238" title="DSC00380" src="http://www.medicalphysicsservices.com/wp-content/uploads/2012/05/DSC003801-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://www.medicalphysicsservices.com/wp-content/uploads/2012/05/DSC003751.jpg"><img class="alignnone size-medium wp-image-236" title="DSC00375" src="http://www.medicalphysicsservices.com/wp-content/uploads/2012/05/DSC003751-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalphysicsservices.com/hospital-son-espases-mallorca-spain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fresno Cancer Center &#8211; Fresno, California</title>
		<link>http://www.medicalphysicsservices.com/fresno-cancer-center-fresno-california/</link>
		<comments>http://www.medicalphysicsservices.com/fresno-cancer-center-fresno-california/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 14:42:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Clients]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Fresno]]></category>
		<category><![CDATA[TrueBeam]]></category>

		<guid isPermaLink="false">http://www.medicalphysicsservices.com/?p=206</guid>
		<description><![CDATA[MPS assisted Fresno Cancer Center (Fresno, CA) with the commissioning of their new Varian TrueBeam linear accelerator.  Fresno Cancer Center is a freestanding state-of-the-art Radiation Oncology  facility specializing in IMRT and VMAT treatments.  The new TrueBeam linear accelerator was also commissioned for use with the Eclipse treatment planning system new ...<a href="http://www.medicalphysicsservices.com/fresno-cancer-center-fresno-california/"><img src="http://www.wildfiremarketinggroup.com/AREA-52/MPHS/wp-content/themes/MedicalPhysicsServices/images/read-more.png" class="readmore" /></a>]]></description>
			<content:encoded><![CDATA[<p>MPS assisted Fresno Cancer Center (Fresno, CA) with the commissioning of their new Varian TrueBeam linear accelerator.  Fresno Cancer Center is a freestanding state-of-the-art Radiation Oncology  facility specializing in IMRT and VMAT treatments.  The new TrueBeam linear accelerator was also commissioned for use with the Eclipse treatment planning system new Acuros algorithm for RapidArc (VMAT).  The Acuros is an optimized algorithm to rapidly and accurately calculate patient doses for VMAT treatments.  MPS continues to support the implementation of new technology in the radiation oncology community.</p>
<p><a href="http://www.medicalphysicsservices.com/wp-content/uploads/2011/11/DSC003331.jpg"><img class="alignright size-full wp-image-211" title="DSC00333" src="http://www.medicalphysicsservices.com/wp-content/uploads/2011/11/DSC003331.jpg" alt="" width="0" height="0" /></a><span id="more-206"></span><a href="http://www.medicalphysicsservices.com/wp-content/uploads/2011/11/DSC003301.jpg"><img class="alignnone size-full wp-image-210" title="DSC00330" src="http://www.medicalphysicsservices.com/wp-content/uploads/2011/11/DSC003301.jpg" alt="" width="365" height="274" /></a><a href="http://www.medicalphysicsservices.com/wp-content/uploads/2011/11/DSC00333.jpg"><img class="alignnone size-full wp-image-208" title="DSC00333" src="http://www.medicalphysicsservices.com/wp-content/uploads/2011/11/DSC00333.jpg" alt="" width="363" height="271" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalphysicsservices.com/fresno-cancer-center-fresno-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TrueBeam linear accelerators at  Nevada Cancer Institute &amp; San Rosore</title>
		<link>http://www.medicalphysicsservices.com/truebeam-linear-accelerators-at-nevada-cancer-institute-san-rosore/</link>
		<comments>http://www.medicalphysicsservices.com/truebeam-linear-accelerators-at-nevada-cancer-institute-san-rosore/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 14:15:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Clients]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Nevada Cancer Institute]]></category>
		<category><![CDATA[Pisa]]></category>
		<category><![CDATA[San Rosore]]></category>
		<category><![CDATA[TrueBeam]]></category>
		<category><![CDATA[Varian]]></category>

		<guid isPermaLink="false">http://www.medicalphysicsservices.com//?p=173</guid>
		<description><![CDATA[MPS recently completed the commissioning support for TrueBeam linear accelerators at both the Nevada Cancer Institute in Las Vegas, Nevada, and San Rosore in Pisa, Italy. The Varian TrueBeam linear accelerator offers the new flattening filter free mode treatment modality. In practical sense this means that the same dose could ...<a href="http://www.medicalphysicsservices.com/truebeam-linear-accelerators-at-nevada-cancer-institute-san-rosore/"><img src="http://www.wildfiremarketinggroup.com/AREA-52/MPHS/wp-content/themes/MedicalPhysicsServices/images/read-more.png" class="readmore" /></a>]]></description>
			<content:encoded><![CDATA[<p>MPS recently completed the commissioning support for TrueBeam linear accelerators at both the Nevada Cancer Institute in Las Vegas, Nevada, and San Rosore in Pisa, Italy.  The Varian TrueBeam linear accelerator offers the new flattening filter free mode treatment modality. In practical sense this means that the same dose could be delivered up to 4 times faster for this energy.</p>
<p><img src="http://www.medicalphysicsservices.com//wp-content/uploads/2011/06/DSC00113.jpg" /><br />
<img src="http://www.medicalphysicsservices.com//wp-content/uploads/2011/06/DSC00136.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalphysicsservices.com/truebeam-linear-accelerators-at-nevada-cancer-institute-san-rosore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portuguese Institute of Oncology &#8211; Porto, Portugal</title>
		<link>http://www.medicalphysicsservices.com/portuguese-institute-of-oncology-porto-portugal/</link>
		<comments>http://www.medicalphysicsservices.com/portuguese-institute-of-oncology-porto-portugal/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 18:02:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Clients]]></category>
		<category><![CDATA[Institute of Oncology]]></category>
		<category><![CDATA[Novalis]]></category>
		<category><![CDATA[Porto]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Precess Medical Derivatives Inc.]]></category>
		<category><![CDATA[stereotactic radiosurgery system]]></category>
		<category><![CDATA[Varian]]></category>

		<guid isPermaLink="false">http://www.medicalphysicsservices.com//?p=144</guid>
		<description><![CDATA[MPS completed recently the commissioning of seven new Varian linear accelerators at the new state-of-the art facility for the Portuguese Institute of Oncology (IPO) in Porto, Portugal. In May 2011, MPS teamed up with Precess Medical Derivatives Inc. to provide expert support on the implementation of the new Varian Novalis ...<a href="http://www.medicalphysicsservices.com/portuguese-institute-of-oncology-porto-portugal/"><img src="http://www.wildfiremarketinggroup.com/AREA-52/MPHS/wp-content/themes/MedicalPhysicsServices/images/read-more.png" class="readmore" /></a>]]></description>
			<content:encoded><![CDATA[<p>MPS completed recently the commissioning of seven new Varian linear accelerators at the new state-of-the art facility for the Portuguese Institute of Oncology (IPO) in Porto, Portugal.  In May 2011, MPS teamed up with Precess Medical Derivatives Inc. to provide expert support on the implementation of the new Varian Novalis stereotactic radiosurgery system.</p>
<p><img src="http://www.medicalphysicsservices.com//wp-content/uploads/2011/06/Porto3.png" /></p>
<p><img src="http://www.medicalphysicsservices.com//wp-content/uploads/2011/06/Porto1.png" /></p>
<p><img src="http://www.medicalphysicsservices.com//wp-content/uploads/2011/06/Porto2.png" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalphysicsservices.com/portuguese-institute-of-oncology-porto-portugal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
